• Sliding Sleeve 1295 304 002 for ZF Transmission 16K130 16S112 16K160 16K190

    Sliding Sleeve 1295 304 002 for ZF Transmission 16K130 16S112 16K160 16K190
    CA$156.27
    Availability: In stock
    SKU
    LXFP210802013
    Please enter a valid number in this field.
      product page

      Sliding Sleeve 1295 304 002 for ZF Transmission 16K130 16S112 16K160 16K190

      Part Number:
      AM GEARS:77100
      VOLVO:1526696
      DAF:692 074
      IVECO:7982164, 42492271
      EUROTEC:95000701
      A S T R A:AST103082
      FAP/FAMOS:5357 0061 0
      STEYER:99112221074
      MERCEDES-BENZ:000 262 3623
      ZF TRANSMISSIONS:1295 304 002, 1295304002
      RENAULT TRUCKS:50 00 289 690
      MAN:81 32402 0101

      Applications:
      ZF Transmissions: 16K130, 16S112, 16K160, 16K190
      1295 16K130 R.11,46-0,85
      1295 16K130 R.13,68-1,00
      1295 16K130 R.14,29-0,82
      1295 16S 1300
      1295 16S130 R.10,14-0,72
      1295 16S130 R.11,46-0,85
      1295 16S130 R.13,68-1,00
      1295 16S130 R.14,29-0,82
      1295 16S130/1 R.10,14-0,72
      1295 16S130/1 R.11,46-0,85
      1295 16S130/1 R.13,68-1,00
      1295 16S130/1 R.14,29-0,82
      1296 16S112 R.11,46-0,85
      1296 16S112 R.13,68-1,00
      1296 16S112/1 R.13,68-1,00
      1297 053 001 8S 190 R.11,64-1
      1297 16K160 R.11,46-0,85
      1297 16K160 R.13,68-1,00
      1297 16K160 R.14,29-0,82
      1297 16K190 R.11,46-0,85
      1297 16K190 R.13,68-1,00
      1297 16K190 R.14,29-0,82
      1297 16S 1600
      1297 16S 1900
      1297 16S160 R.11,46-0,85
      1297 16S160 R.13,68-1,00
      1297 16S160 R.14,29-0,82
      1297 16S160 R.17,06-1,00
      1297 16S160/1 R.11,46-0,85
      1297 16S160/1 R.13,68-1,00
      1297 16S160/1 R.14,29-0,82
      1297 16S160/1 R.17,06-1,00
      1297 16S160A R.11,74-0,87
      1297 16S160A R.14,01-1,02
      1297 16S160A R.17,47-1,02
      1297 16S160A/1 R.11,74-0,87
      1297 16S190 R.11,46-0,85
      1297 16S190 R.13,68-1,00
      1297 16S190 R.14,29-0,82
      1297 16S190 R.17,06-1,00
      1297 16S190/1 R.13,68-1,00
      1297 16S190/1 R.17,06-1,00
      1297 16S190A R.11,74-0,87
      1297 16S190A R.12,36-0,85
      1297 16S190A R.14,01-1,02
      1297 16S190A R.14,64-0,84
      1297 16S190A R.17,47-1,02
      1297 16S190A/1 R.17,47-1,02
      1312 051 001 16S200
      16S130
      16S160