Sliding Sleeve 1ST/2ND 1257 304 020 for ZF Transmission 16K130 16S112 16K160 16K190

Sliding Sleeve 1ST/2ND 1257 304 020 for ZF Transmission 16K130 16S112 16K160 16K190
CA$141.93
Availability: In stock
SKU
LXFP210802020

    Sliding Sleeve 1ST/2ND 1257 304 020 for ZF Transmission 16K130 16S112 16K160 16K190

    Part Number:
    AM GEARS: 77104
    T.A.M.: 2473892
    DAF: 264 214
    IVECO: 2964159, 9933117
    VOLVO: 6857262
    A S T R A: AST33547
    EUROTEC: 95000133
    SISU: 1334211910
    FAP/FAMOS: 5357 0040 0
    STEYER: 88022152100
    ZF TRANSMISSIONS: 1257 304 020, 1246 304 295, 1250 304 160, 1297 304 351
    IKARUS: 1299 304 245
    MERCEDES-BENZ: 336 262 0023
    RENAULT TRUCKS: 50 00 559 621, 00 03 223 335
    S.N.V.I-ALGERIA: 5 000 559 621
    MAN: 81 32402 0080

    Applications:
    ZF Transmissions: 16K130, 16S112, 16K160, 16K190
    1246 S6-65 R.6,70-0,75
    1246 S6-65 R.6,70-0,82
    1246 S6-65 R.6,80-0,76
    1246 S6-65 R.6,99-1,00
    1246 S6-65 R.7,41-1,00
    1246 S6-65 R.7,97-1,00
    1246 S6-65 R.8,88-1,00
    1246 S6-65 R.9,00-1,00
    1246 S6-65+GV80 R.7,41-0,88
    1246 S6-65+GV80 R.7,97-0,84
    1246 S6-65+GV80 R.8,88-0,84
    1246 S6-65+GV80 R.9,00-0,835
    1250 S6-80 R.5,66-0,69
    1250 S6-80 R.6,10-0,66
    1250 S6-80 R.6,69-0,82
    1250 S6-80 R.6,70-0,73
    1250 S6-80 R.6,70-0,78
    1250 S6-80 R.6,70-0,82
    1250 S6-80 R.7,41-1,00
    1250 S6-80 R.7,53-0,82
    1250 S6-80 R.8,90-1,00
    1250 S6-80 R.9,00-1,00
    1250 S6-80+GV80 R.6,70-0,57
    1250 S6-80+GV80 R.6,70-0,60
    1250 S6-80+GV80 R.6,70-0,69
    1250 S6-80+GV80 R.7,41-0,84
    1250 S6-80+GV80 R.7,65-0,71
    1250 S6-80+GV80 R.7,67-0,78
    1250 S6-80+GV80 R.8,90-0,84
    1250 S6-80+GV80 R.9,00-0,835
    1268 S6-90 R.5,67-0,70
    1268 S6-90 R.6,37-0,74
    1268 S6-90 R.6,37-0,82
    1268 S6-90 R.6,37-1,00
    1268 S6-90 R.6,98-1,00
    1268 S6-90 R.7,03-0,70
    1268 S6-90 R.7,03-0,81
    1268 S6-90 R.7,03-1,00
    1268 S6-90 R.9,01-1,00
    1268 S6-90 R.9,08-1,00
    1268 S6-90+GV90 R.6,98-0,82
    1268 S6-90+GV90 R.7,03-0,58
    1268 S6-90+GV90 R.7,03-0,70
    1268 S6-90+GV90 R.9,01-0,82
    1268 S6-90+GV90 R.9,08-0,81
    1295 16S 1300
    1295 16S130 R.10,14-0,72
    1295 16S130 R.11,46-0,85
    1295 16S130 R.13,68-1,00
    1295 16S130 R.14,29-0,82
    1296 16S112 R.11,46-0,85
    1296 16S112 R.13,68-1,00
    1297 053 001 8S 190 R.11,64-1
    1297 16S 1600
    1297 16S 1900
    1297 16S160 R.11,46-0,85
    1297 16S160 R.13,68-1,00
    1297 16S160 R.14,29-0,82
    1297 16S160 R.17,06-1,00
    1297 16S160A R.11,74-0,87
    1297 16S160A R.14,01-1,02
    1297 16S160A R.17,47-1,02
    1297 16S190 R.11,46-0,85
    1297 16S190 R.13,68-1,00
    1297 16S190 R.14,29-0,82
    1297 16S190 R.17,06-1,00
    1297 16S190A R.11,74-0,87
    1297 16S190A R.12,36-0,85
    1297 16S190A R.14,01-1,02
    1297 16S190A R.14,64-0,84
    1297 16S190A R.17,47-1,02
    1312 051 001 16S200
    16S130
    16S160
    S6-65
    S6-65+GV80
    S6-80
    S6-80+GV80
    S6-90
    S6-90+GV90